Sunrise Complex — Premium Residential Apartments | Newtown, Kolkata
Description
Sunrise Complex is a 100% Vaastu-compliant residential development by M/S Veni Realtors LLP, located at Sardarpara, Chakpachuria, opposite TCS Geetanjali Park, Bylane Newtown, Kolkata – 700 156. The project is SBI approved and has been built with a relentless focus on providing budget-friendly housing across multiple phases and blocks in a well-planned gated community.
Project Details
Developer: M/S Veni Realtors LLP Office: Lokenath Tower FL-17, 5th Floor, NK-73 Nishi Kanan Teghoria, Kolkata – 700 157 Website: venirealtors.com | Email: venirealtorswithyou@outlook.com Project Consultant: SA Chaudhuri and Associates, Architects and Engineers, 10/1S Anil Moitra Road, Kolkata – 700 019 Legal Adviser: Legally Yours, Mr. Swapnadip Das (Advocate), Temple Chambers, Ground Floor, R/No. 56, 6 Old Post Office Street, Kolkata – 700 001 Bank Approval: State Bank of India
Location
Opposite TCS Geetanjali Park, Bylane Newtown, Kolkata. Close proximity to City Centre II, Dum Dum Airport, DPS School, Narayan School, TCS, Eco Space, Eco Park, Salt Lake Sector V, Biswa Bangla, Metro Station, DLF 1 and DLF 2, Alia University, ICAI, and Tata Medical Center.
Amenities
Community hall, multi gym, swimming pool, garden cum children’s play area, and Senior Adda Zone. Additional facilities include 24×7 security service, 24×7 water treatment with iron removal, CCTV cameras on all floors, LCD monitor in control room, and fire extinguisher system.
Specifications
| Item | Details |
|---|---|
| Structure | RCC Frame |
| Walls | Brick work — exterior 8″, interior 3″, between flats 5″ |
| Living and Dining | Vitrified tiles |
| Bedrooms | Vitrified tiles |
| Toilets | Anti-skid ceramic tiles, glazed tiles up to 7 ft, Parryware fittings, hot and cold water provision, PVC door |
| Kitchen | Anti-skid ceramic or marble flooring, glazed tiles 2 ft above counter, SS sink, green marble countertop |
| Common Lobby | Vitrified tiles / Granite |
| Doors | Sal wood frame, MD door with accessories |
| Windows | UPVC |
| Internal Finish | Putty finish |
| External Finish | Apex Ultima / Ultima Protect / Apex Shyne |
| Electrical | Concealed copper FR wiring, ISI marked switches |
| Lift | Standard |
Unit Details
All floors are typical 1st, 2nd, 3rd and 4th floor plans across all blocks.
Phase I — Block A (2 BHK)
| Flat | Built-up | Service Area | Saleable Area |
|---|---|---|---|
| Flat-A | 693 sq.ft. | 86 sq.ft. | 1,013 sq.ft. |
| Flat-B | 687 sq.ft. | 85 sq.ft. | 1,004 sq.ft. |
| Flat-C | 729 sq.ft. | 90 sq.ft. | 1,065 sq.ft. |
Phase II — Block B (2 BHK and 3 BHK)
| Flat | Type | Built-up | Service Area | Saleable Area |
|---|---|---|---|---|
| Flat-A | 3 BHK | 1,052 sq.ft. | 81 sq.ft. | 1,473 sq.ft. |
| Flat-B | 2 BHK | 718 sq.ft. | 55 sq.ft. | 1,005 sq.ft. |
| Flat-C | 3 BHK | 1,157 sq.ft. | 89 sq.ft. | 1,620 sq.ft. |
| Flat-D | 2 BHK | 779 sq.ft. | 60 sq.ft. | 1,091 sq.ft. |
Phase III — Block C (2 BHK and 3 BHK)
| Flat | Type | Built-up | Service Area | Saleable Area |
|---|---|---|---|---|
| Flat-A | 2 BHK | 771 sq.ft. | 59 sq.ft. | 1,079 sq.ft. |
| Flat-B | 3 BHK | 1,059 sq.ft. | 81 sq.ft. | 1,482 sq.ft. |
| Flat-C | 3 BHK | 1,059 sq.ft. | 81 sq.ft. | 1,482 sq.ft. |
| Flat-D | 2 BHK | 771 sq.ft. | 59 sq.ft. | 1,079 sq.ft. |
Phase III — Block D (2 BHK and 3 BHK)
| Flat | Type | Built-up | Service Area | Saleable Area |
|---|---|---|---|---|
| Flat-A | 2 BHK | 737 sq.ft. | 71 sq.ft. | 1,050 sq.ft. |
| Flat-B | 3 BHK | 880 sq.ft. | 84 sq.ft. | 1,253 sq.ft. |
| Flat-C | 2 BHK | 642 sq.ft. | 62 sq.ft. | 915 sq.ft. |
| Flat-D | 3 BHK | 928 sq.ft. | 89 sq.ft. | 1,322 sq.ft. |
| Flat-E | 2 BHK | 894 sq.ft. | 86 sq.ft. | 1,274 sq.ft. |
Phase III — Block E (2 BHK and 3 BHK)
| Flat | Type | Built-up | Service Area | Saleable Area |
|---|---|---|---|---|
| Flat-A | 2 BHK | 700 sq.ft. | 62 sq.ft. | 991 sq.ft. |
| Flat-B | 3 BHK | 1,111 sq.ft. | 98 sq.ft. | 1,572 sq.ft. |
| Flat-C | 3 BHK | 1,121 sq.ft. | 99 sq.ft. | 1,586 sq.ft. |
| Flat-D | 2 BHK | 959 sq.ft. | 84 sq.ft. | 1,356 sq.ft. |
| Flat-E | 2 BHK | 813 sq.ft. | 72 sq.ft. | 1,151 sq.ft. |
Phase III — Block F (2 BHK)
| Flat | Built-up | Service Area | Saleable Area |
|---|---|---|---|
| Flat-A | 854 sq.ft. | 75 sq.ft. | 1,208 sq.ft. |
| Flat-B | 775 sq.ft. | 68 sq.ft. | 1,098 sq.ft. |
| Flat-C | 736 sq.ft. | 65 sq.ft. | 1,041 sq.ft. |
| Flat-D | 964 sq.ft. | 85 sq.ft. | 1,364 sq.ft. |
| Flat-E | 688 sq.ft. | 61 sq.ft. | 974 sq.ft. |
Note: All dimensions and areas are approximate and subject to change at the developer’s discretion. Images are artist’s impressions only.
Property Documents
Address
-
City: Kolkata
-
State: West Bengal
-
Country: India
Details
Updated on June 2, 2026 at 11:07 am-
Property Size 1 Acre
-
Property Type Flat, Residential
-
Property Status Sale










